VTO1000JM
VTO1000JM
Analog Door Station
> Video intercom function: Unlock, voice call, video call and volume
> Multiple bell sounds
> Supports digital wide dynamic range (DWDR)
> Mechanical button
> Metallic appearance
> IK07/IP66
> Multiple bell sounds
> Supports digital wide dynamic range (DWDR)
> Mechanical button
> Metallic appearance
> IK07/IP66
Category: Wire Series
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/4″ 1.3 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 70° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Type | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel to the microphone; pickup distance 0.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel to the speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 indicator light; Green: Power on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Method | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Mode | Remote unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ADC12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Powered by indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Rain cover (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 131.45 mm × 46.00 mm × 33.80 mm (5.18″ × 1.81″ × 1.33″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP66 (Apply silicon sealant to gaps between the device and the wall. Liquid sodium silicate is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 1W (standby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.18 kg (0.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.40 kg (0.84 lb) |
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately