VCS-MCA400
Speakerphone
> 3-array microphone design and array mic algorithms, greatly improves audio performance.
> 360° omnidirectional pick-up direction, 4m (radius)pick-up distance.
> Touch interactive keys, easy to operate.
>Support Type-C and Bluetooth connection, enables multiple connectivity
> 360° omnidirectional pick-up direction, 4m (radius)pick-up distance.
> Touch interactive keys, easy to operate.
>Support Type-C and Bluetooth connection, enables multiple connectivity
Category: Mic & Speaker
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directionality | omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pick-up Distance | 4m(Radius) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | 150Hz ~ 16kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Channel | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 1 × 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distortion | ≦1% @1W,1kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal to Noise Ratio | ≥75dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Sound Pressure Level | 85dBSPL @ 0.5m 1KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | USB, Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | USB-Type C (Power and Audio) |
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | USB – Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery charging | 5V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 7.4V/2200mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous working time | 8h(Voice communication with the maximum volume) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | 0-40° |
Storage Humidity | 10%~90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W × H) | 120 × 37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package (W × D × H) | 211 × 150 × 66mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (net weight) | 390g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Gross weight) | 540g |
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately