DH-PFM922I-6UN-C Network Cable 305m Cat6 UTP
DH-PFM922I-6UN-C Network Cable 305m Cat6 UTP
> 305.0 m (1000 ft)/carton UTP CAT6, power over Ethernet, compatible with one cable
> Manufacturing excellence
> Customized PVC outer sheath; meet CE CPR Eca flame retardant class certified
> 10-year warranty
Category: Cables
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
DH-PFM922I-6UN-C Network Cable 305m Cat6 UTP
CONTAACT US FOR MORE DITALIES
Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | CCA(Copper content 22%–31%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.57 mm ± 0.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Wire Gauge | 23AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | HDPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 1.02 mm ± 0.06 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | Translucent 4.5 × 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | 500D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 6.5 mm ± 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance of a Single Conductor | 11.5Ω/100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Insulation Resistance | 5000MΩ·km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance Unbalance | 2% (pair intra), 4% (pairs inter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | No breakdown with 1KV DC for 1 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic Impedance | 100 ± 15Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near End Cross Talk | ≥39.30 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Attenuation | 34.8 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Loss | ≥17.3 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Strength | Sheath≥13.5 MPa, insulation≥16 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break | Sheath≥150%, insulation≥300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Bending Radius | >8 times of outer cable diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Elongation at Break | ≥10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrinkage of Insulation | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Migration Resistance of Insulation | No migration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath Tensile Strength and Elongation at Break after Aging | ≥12.5 MPa, ≥100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Bending Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Shock Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | –20°C to +60°C (–4°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Temperature | 0°C to +50°C (32°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Fire Propagation Test | Comply with IEC 60332-1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 390.0 mm x 390.0 mm x 247.0 mm (15.37″x15.37″x9.73″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 305.0 m (1000.66 ft) a carton, one protection carton with 2 cartons inside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≥9.2 kg (20.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≥10.2 kg(22.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Standard | Q/DXJ 067-2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CPR Eca |
PFM922I-6UN
Visit our Facebook page
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately