LS460UCM-BF
46’’ FHD Video Wall Display Unit (Ultra Narrow Bezel 3.5mm)
> Industrial level ADS LCD panel, suitable for continuous 24h/7 operation
> Ultra-narrow 3.5mm bezel-to-bezel design
> Anti-glare panel, vivid and memorable image quality
> Professional LED backlight technology for high color uniformity
> Built-in 3D noise reduction system and picture splicing function
> Abundant interfaces HDMI, DVI, VGA, BNC, USB
> Infrared, RS232 dual mode, supporting remote control by computer
> Professional thermal design to extend device lifespan
> Built-in power, low energy consumption, ultra-quiet
> Modular structure design, multiple installation modes
> Widely used in small-scale control room, meeting room, commercial display scenes, etc.
> Ultra-narrow 3.5mm bezel-to-bezel design
> Anti-glare panel, vivid and memorable image quality
> Professional LED backlight technology for high color uniformity
> Built-in 3D noise reduction system and picture splicing function
> Abundant interfaces HDMI, DVI, VGA, BNC, USB
> Infrared, RS232 dual mode, supporting remote control by computer
> Professional thermal design to extend device lifespan
> Built-in power, low energy consumption, ultra-quiet
> Modular structure design, multiple installation modes
> Widely used in small-scale control room, meeting room, commercial display scenes, etc.
Category: LCD Video Walls
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LS460UCM-BF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Size | 46″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Type | ADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 2.3mm (T/L), 1.2mm (B/R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | Direct LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 500 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 48dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | H178°, V178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time (G-to-G) | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Colors | 8bit(16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature | 10,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 50,000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | CVBS(BNC)×1, VGA(D-Sub)×1, DVI-D×1, HDMI×1, RS232×1, USB×1, IR×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | RS232×1 |
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100V~AC240V, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Typical) | 135W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (Max.) | 145W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Efficiency Class (EU) | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Floor-standing, wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 600×400mm, M6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Infrared, RS232 dual mode, supporting remote control by computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 21.1kg(46.5Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 16.0kg(35.3Ib) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension (W×H×D) | 1022.0mm×576.6mm×120.7mm(40.2″×22.7″×4.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension (W×H×D) | 1200mm×815mm×265mm(47.2″×32.1″×10.4″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Temperature | 0℃~+50℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20%RH~80%RH (non-condensing) |
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately