LM22-F200
21.45” FHD Monitor
> Suitable for continuous 24/7 operation
> Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance, ultra-light base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs including HDMI and VGA;
> Low energy consumption, long service life;
> Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance, ultra-light base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs including HDMI and VGA;
> Low energy consumption, long service life;
Category: Accessories Intercoms
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-F200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD)@60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | W-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 6.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI 1.4×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Earphone(Audio out)x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 19Vdc,1.31A |
Consumption (Standard) | 23W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.24kg(4.94lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 1.8mm (U/R/L), 16.8mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 100×100mm (3.9″×3.9″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 492.2×284.9×37.6mm (19.4“x11.2”x1.5”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Power cable, Pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately