LM22-B200
21.45” FHD Monitor
> Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance, metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs including HDMI and VGA;
> Low energy consumption, long service life;
> Anti-blue light design, eye-protective.
Category: Accessories Intercoms
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-B200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | Max.75Hz , Typ.60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Audio Out x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V |
Consumption (Standard) | 24W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5kg (5.5lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.5kg (7.7lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.1mm(R/L) 12.5mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75×75mm (3.0″×3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 492.3×280.9×41.8mm (19.4“x11.1”x1.6”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 572x390x106mm (22.5“x15.4”x4.2“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Gas spring desk bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately