DHI-VTH5421EW-H- Digital Indoor Monitor with Handset-7 inch LCD
DHI-VTH5421EW-H-Digital Indoor Monitor with Handset-7 inch LCD
IP & Wi-Fi Indoor Monitor with Handset
> 7 inch LCD, 1024 (H)×600(V)
> 6 alarm input ports
> 1 alarm output port
> 1 12V DC power output port provides power for peripheral alarm devices and sensors
> 16kbps audio stream
> You can answer calls hands free
> Support SOS alarm
> H.264
Category: IP Series
Tags: Dahua Monitors, ip, Monitor, Video Intercom
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
DHI-VTH5421EW-H-Digital Indoor Monitor with Handset-7 inch LCD
CONTAACT US FOR MORE DITALIES
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | Support Onvif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Protocol | IPv4, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7 inch TFT display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024(H)×600(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Encoding | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Encoding | PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 built-in speaker and 1 handset speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 1 red indicator light flickers constantly during upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | SD card is supported and the maximum capacity is 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Methods | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Text messages can be received and viewed on the indoor monitor (images can be received if SD card is inserted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevator Control | You can control the elevator through the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Photos and Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do Not Disturb Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extension Quantity | Villa: 9 extensions apartment: 4 extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Security Encryption | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 (digital quantity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 12V/100mA power output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door bell | Yes (Use alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 RJ-45 100Mbps port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | 12V DC 1A, standard PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Surface mount (this equipment is only suitable for mounting at heights ≤ 2m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE, FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 236.0mm×129.8mm×23.0mm (9.29″×5.11″×0.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Altitude | Less than 3,000 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤2W (standby), ≤5W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 566g (1.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 917g (2.02 lb) |
DHI-VTH5421EW-H
Visit our Facebook page
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately