DHI-VTH2621GW-P 7inch Touch Screen IP Indoor Monitor
DHI-VTH2621GW-P 7inch Touch Screen IP Indoor Monitor
IP Indoor Monitor
> 7″ TFT capacitive touch screen, 1024 × 600.
> 6-channel alarm input and 1-channel alarm output.
> Standard PoE.
> Door station and IPC monitor.
> H.265 and H.264 video decoding.
> High performance & cost-effective.
Category: IP Series
Tags: Dahua Monitors, ip, Video Intercom
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
VTH2621GW-P 7inch Touch Screen IP Indoor Monitor
CONTAACT US FOR MORE DITALIES
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Dual core 1.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 7″ TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz; 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTO is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Extensions | Villa: 9 Apartment: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | One 10/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black/White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC 1A; Standard PoE (36–57 V, 0.35 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50″ × 5.30″ × 1.00″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 2 W; working ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.34 kg (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.58 kg (1.27 lb) |
DHI-VTH2621GW-P
Visit our Facebook page
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately