DHI-ISC-D718-TS2-Walk-through Metal Detector
DHI-ISC-D718-TS2-Walk-through Metal Detector
> 6, 12, 18 detection zones with corresponding indicators
> Built-in traffic lights
> 7-inch full color touch screen LCD display
> Easy-to-install modular design
> Monitor and display the real-time signal strength of environmental interference
> Counts passing number, pass/return numbers, and alarm number
> Pass/Return statistics, alarm statistics, and searching by hour/day
> Displays the alarm position via human shape display
> Ultra-high sensitivity, minimum detect target: *CNY ten-cent coin
> Independent detection of ferromagnetic and non-ferromagnetic metals
> Innocuous metal object filtering
> 90 applications selectable
> Automatically searches operating frequency (100 levels available)
> Random alarm
> 2-level user management of Operator & administrator management
> Supports multi-language, real-time switching
> 2-channel alarm output
> Monitoring and configuration through the network, and managed by platform
> IR remote controller
> Supports SLA back-up battery
> 2-channel alarm output
> Temperature monitoring display, support visible and audible alarm for abnormal temperature
Camera
> Uncooled VOx thermal sensor technology
> Athermalized lens (thermal camera), focus-free
> 4-MP 1/2.7” progressive scan CMOS
> ROI, motion detection, color palettes
> Smoking and call behaviour detection
> Fire detection & alarm
> Built-in 1/1 alarm in/out
> Micro SD memory, IP67, PoE
> Smart linkage with strobe light & audio
> Dual image fusion (visible and thermal images)
Category: Metal Detector
Tags: Dahua, metal detector
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
DHI-ISC-D718-TS2-Walk-through Metal Detector
Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise Positioning | 6, 12, 18 overlapping detection zones, bilateral transmission and receipt of detection signals; 2-panel indicator lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone Indication | 6, 12, 18 independent zones selectable, and multiple metal items can be located simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Sensor | Supports the switching of multiple start-stop modes for two-pair of IR sensor. Infrared sensor can reduce false alarms; automatic alarm statistics and pass/return statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustable Sensitivity | 255 adjustable sensitivity levels in each detection zone (sensitivity increases by levels) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security level | Supports 1-100 selectable security level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POST (Power On Self Test) | Power on self test. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | Supports 1-100 selectable operating frequency ranges, and supports automatic frequency search. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Volume | Support 0-10 adjustable alarm volume, mute mode can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Tone | Supports 9 kinds of selectable alarm tones, and independent tone for temperature alarm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | An IR remote controller with maximum remote control range of 2 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leakage Current | <0.5 mA, complying with safety requirements for electronic devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | GB 15210-2018 IEC 60068-2-1 IEC 60068-2-2 CE-LVD: Low Voltage Directive 2014/35/EU CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU CE-RED: Radio Equipment Directive 2014/53/EU FCC: 47 CFR FCC Part 18, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | ICNIRP 2010 Guidelines ICNIRP 1998 Guidelines EC directive 2013/35/EU EC recommendation 1999/519/EC IEEE C95.1:2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Button | Power switch on both door panels, and metal detection power switch on the front panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | One green indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Noise | Monitors and displays real-time signal strength of environmental interferences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 2-channel input, and 2-channel output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Underside Power Port | Aviation power port, 1 for each side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Underside Network Port | Waterproof RJ45 port, 1 for each side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunnel Dimensions | 2000 mm × 760 mm × 500 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 2221 mm × 916 mm × 537 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 2275 mm × 775 mm × 235 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 42 kg (92.59 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 52 kg (114.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | 12 VDC, power adapter (included): 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power Consumption | 26 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power | 15.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +65 °C (-4 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 0–95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Floor mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium Oxide Uncooled FPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 256 × 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 μm–14 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity (NETD) | <50 mK (@f/1.0, 25 Hz, 300K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 50.6°, V: 37.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance Human (1.8 m × 0.5 m) | D: 146 m (479 ft) R: 38 m (125 ft) I: 19 m (622 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Distance Vehicle (4.0 m × 1.4 m) | D: 389 m (1276 ft) R: 97 m (318 ft) I: 49 m (161 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 90°; 180°; 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 18 (Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/Iconbow2, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2336 × 1752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/30,000 s–1 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.05 lux Black & white: 0.005 lux 0 lux (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Illumination Distance | ≥ 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 71.2° V: 52° D: 92.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.0 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color and B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual/Indoor/Outdoor/Tracking/Street lamp/Natural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 90°; 180°; 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Intelligence | Fire detection & alarm Cold & hot spot trace Human & vehicle classification Smoking detection Call detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265/H.264M/H.264H/H.264B/MJEPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Thermal: Main Stream: 1280 × 960 (1.3M)/XVGA (1024 × 768)/ VGA (640 × 480)/256 × 192, 1280 × 960 by default Sub Stream: VGA (640 × 480)/256 × 192, 256 × 192 by default Visual: Main Stream: 2336 × 1752/1080p (1920 × 1080)/720p (1280 × 720)/D1 (704 × 576), 2336 × 1752 by default Sub Stream: 720p (1280 × 720)/D1 (704 × 576)/CIF (352 × 288), 352 × 288 by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Thermal 50Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1fps–30 fps adjustable, 15 fps by default Visual 50Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711mu; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | Micro SD card (256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8 and the later, and explorer with IE core Google: 42 and the earlier Firefox: 42 and the earlier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032:2015; EN61000-3-2: 2014 FCC: CFR 47 FCC Part15 subpart B; ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M Ethernet port (RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 pair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC±20%/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: <6.5 W (LED off) Max: <13 W (LED on, heater on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67, anti-surge 6kV, anti-elctrostatic 6kV (touched by objects), anti-elctrostatic 8KV (air) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 122 mm × 122 mm × 112 mm (4.8″ × 4.8″ × 4.41″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 155 mm × 155 mm × 135 mm (6.10″ × 6.10″ × 5.31″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≤0.85 kg (1.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≤1 kg (2.20 lb) |
ISC-D718-TS2
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately