DHI-ASA1222E-S Fingerprint Attendance standalone
ASA1222E-S
Dahua Fingerprint Attendance standalone
> Built with 16 mechanical buttons, a 2.4 inch LCD display and has a user friendly interface.
> Personnel can clock in and out with fingerprint, password and others.
> Supports up to 1,000 users, 2,000 fingerprints, 1,000 passwords, 100,000 attendance records.
> The shifts of users and departments can be arranged on a weekly and monthly basis, and each shift can have 2 periods and 1 overtime period.
> Provides scheduled reminders accompanied with a ring.
> Imports and exports data from the USB flash drive, such a data on personnel, fingerprints, attendance and configurations.
> Supports voice prompt.
> Sends attendance records to the SmartPSS Lite client through the network.
> Updates the firmware through the Internet and USB flash drive.
Category: Time Attendance
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
DHI-ASA1222E-S Fingerprint Attendance standalone
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ASA1222E-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCP/IP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay | 1 Relay (Electronic Bell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | ≤1.5s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAR | ≤0.00004% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRR | ≤0.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Records | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Records | 10,000 |
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Level | Admin,User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Mode | by User/by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Mode | Fingerprint/Password, Only Fingerprint, Only Password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 5V/1000mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 175mm×120mm×23mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.35kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC | Yes |
DHI-ASA1222E-S
Visit our Facebook page
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately