ARC3000H-FW2(868)
Alarm hub
> Supports 150 wireless peripherals (6 sirens, 64 wireless keyfobs).
> Peripherals status display (signal strength, battery level, temperature,program version).
> Wired, Wi-Fi, 4G, 3G or GPRS network connection.
> Dual SIM and Single Standby.
> Automatic network replenishment (ANR).
> Video linkage on App.
> Frequency hopping function and two-way communication technology ensure communication stability.
> Cloud update and automatic recovery from update failure.
> Peripherals status display (signal strength, battery level, temperature,program version).
> Wired, Wi-Fi, 4G, 3G or GPRS network connection.
> Dual SIM and Single Standby.
> Automatic network replenishment (ANR).
> Video linkage on App.
> Frequency hopping function and two-way communication technology ensure communication stability.
> Cloud update and automatic recovery from update failure.
Category: Wireless Products
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
nput/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Zone | 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 10 M/100 M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single SIM (GSM:900/1800MHz, WCDMA:B1/B5/B8, LTE-FDD:B1/B3/B5/B7/B8/B20, LTE-TDD:B38/B40/B41); dual SIM single standby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Battery | Built-in lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 × reset, 1 × power, 1 × AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calling Alarm | Yes (up to 5 phone numbers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arm and Disarm | App; keyfob; schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Failure Protection for Configured Parameters | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | Share function for App users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Max. 50 entries (ANR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Battery Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search | Search for push messages, device status, and program version, and detect signal strength | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Distance | Up to 2,000 m (6,561.68 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +50 °C (+14 °F to +122 °F) (indoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42″ × 6.42″ × 1.26″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62″ × 7.36″ × 3.58″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.38 kg (0.84 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.8 kg (1.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Storage battery standby for 12 hours |
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately
Always happy to help !
Get a quote for this product
Or inquire about anything, and our customer service will respond to you immediately